Many men facing the reality of divorce and the end of their marriage, especially after many years of marriage, think, “I’ve been married ## years! Who is going to want me now?”
You’d be surprised at the number of people who are in the same boat as you.
Check out table below from the New York State Department of Health. If nothing else, know that you are not alone in your experience. There are thousands of other people (and that’s just in New York State from the year 2007) dealing with the same doubts, fears, anger, frustration, disappointment, confusion, and uncertainty that you are.
Quick Facts:
- Nearly 50% of 2007 NYS divorces happened after 10 years of marriage
- Nearly 20% of 2007 NYS divorces happened after 20 years of marriage
Table 49: Dissolutions of Marriage by Duration and Type of Decree by Region, New York State – 2007 |
||||||
Duration | % | Cum % | Total | Divorce | Annulment | Other |
Total | n/a | n/a | 55,396 | 54,829 | 535 | 32 |
< 1 Year | 1% | 1% | 689 | 479 | 208 | 2 |
1 Year | 4% | 5% | 2,060 | 1,911 | 149 | 0 |
2 Years | 5% | 10% | 2,863 | 2,823 | 40 | 0 |
3 Years | 6% | 16% | 3,394 | 3,368 | 23 | 3 |
4 Years | 7% | 23% | 3,886 | 3,867 | 18 | 1 |
5 Years | 7% | 30% | 3,933 | 3,923 | 9 | 1 |
6 Years | 7% | 38% | 4,093 | 4,073 | 17 | 3 |
7 Years | 5% | 43% | 2,786 | 2,772 | 11 | 3 |
8 Years | 4% | 47% | 2,336 | 2,329 | 6 | 1 |
9 Years | 5% | 52% | 2,526 | 2,524 | 2 | 0 |
10-14 Years | 18% | 70% | 10,054 | 10,027 | 19 | 8 |
15-19 Years | 11% | 81% | 6,239 | 6,218 | 17 | 4 |
20-24 Years | 8% | 89% | 4,595 | 4,588 | 6 | 1 |
25-29 Years | 5% | 94% | 2,764 | 2,760 | 3 | 1 |
30-34 Years | 3% | 97% | 1,476 | 1,474 | 2 | 0 |
35-39 Years | 2% | 98% | 868 | 867 | 1 | 0 |
40+ Years | 1% | 100% | 600 | 597 | 0 | 3 |
Not Stated | 0% | 100% | 234 | 229 | 4 | 1 |
Source: | ||||||
http://www.health.state.ny.us/nysdoh/vital_statistics/2007/table49.htm |
Leave a Reply
You must be logged in to post a comment.